Camera
| Image Sensor | 1/2.8" CMOSPixel 3 MPMax. Resolution 2304 (H) × 1296 (V)ROM 128 MBRAM 128 MB |
| Electronic Shutter Speed | 1 s–1/100,000 s |
| Scanning System | Progressive |
| Min. Illumination | 0.05 lux@F2.0 (Color, 30 IRE);0.005 lux@F2.0 (B/W , 30 IRE);Illumination Distance 30 m (98.43 ft) (warm light); 30 m (98.43 ft) (IR);Illuminator On/Off Control Manual; auto; offIlluminator Number 2 (IR light); 2 (warm light) |
Lens
| Focal Length | 4.0 mm |
| Max. Aperture | F2.0Field of View H: 86.8°; V: 47.1°; D: 102.2°Close Focus Distance 0.6 m (1.97 ft)Iris Control Fixed |
| Lens Detect | Observe Recognize Identify4.0 mm53.6 m( 175.85ft)21.4 m( 70.21ft)10.7 m( 35.10ft)5.4 m( 17.72ft) |
PTZ
| Pan/Tilt Range | Pan: 0° to 345°;Tilt: 0° to +80° |
| Manual Control Speed | Pan: 0.1°–74°/s;Tilt: 0.1°–36.4°/s |
| Preset Speed | Pan: 0.1°–62°/s;Tilt: 0.1°–36.3°/sPreset 300Power-off Memory Yes |
| Idle Motion | PresetSmart EventIVS Tripwire; intrusionHuman Detection Yes |
Video
| Streaming Capability | 2 streams |
| Resolution | 3M (2304 × 1296); 1080p (1920 × 1080); 960p (1280 ×960); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF(352 × 288/352 × 240)Video Frame Rate Main stream: 3M/1080p/1.3M/720p@(1–25/30 fps)Sub stream 1: D1/VGA/CIF@(1–25/30 fps) |
| Bit Rate Control | CBR/VBRVideo Bit Rate H264: 88 kbps-8,192 kbpsH265: 35 kbps-8,192 kbps |
| Day/Night | Auto (ICR); Color/B/WBLC YesWDR DWDRHLC Yes |
| White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp;natural light; street lamp |
| Gain Control | Auto; manual |
| Noise Reduction | 2D NR; 3D NR |
| Motion Detection | Yes |
| Region of Interest | (RoI) YesDefog ElectronicImage Rotation 180° |
| Privacy Masking | 4 area |
| S/N Ratio | ≥55 dB |
Audio
| Audio Compression | PCM;G.711a;G.711Mu;G.726;AAC; |
Network
| Interoperability | CGI;SDK;ONVIF (Profile S & Profile T);RTMP;P2P |
| Streaming Method | Unicast/Multicast |
| User/Host | 20 (total bandwidth: 64 M) |
| Storage | Micro SD card (256 GB); FTP |
| Browser | IE: IE 7 and later versions; Chrome; Firefox; Safari |
| Management Software | Smart PSS;DMSS;Player;ConfigTool;NVR;Smart Player |
| Mobile Client | iOS;Android| DH-SD2A300NB-GNY-A-PV |
Port
| Audio Input | 1 channel (built-in mic) |
| Audio Output | 1 channel (built-in speaker) |
| Alarm Linkage | Capture; preset; recording; audio; sending emailAlarm EventMotion/Tampering detection; audio detection; networkdisconnection detection; IP conflict detection; memorycard state detection; memory space detection |
Power
| Power Supply | 12 VDC/1.5 A ± 10% PoE (802.3af) |
| Power Consumption | Basic: 3 W;Max: 10W (illuminator)Power Adapter Optional |
Environment
| Operating Temperature | –30 °C to +55 °C (–22 °F to +131 °F) |
| Operating Humidity | ≤95% |
| Protection | TVS 2000 V lightning proof; surge protection; voltagetransient protection;Waterproof and Dustproof |
Structure
| Product Dimensions | 140.5 mm × Φ111.0 mm (5.53" × Φ4.37") |
| Net Weight | 0.5 kg (1.10 lb) |
| Gross Weight | 1 kg (2.20 lb)FilterRemarks* The precision of the presets for PTZ cameras mightvary depending on different series. For scenes with highrequirements on the precision, contact your local salesrepresentative for assistance with selecting the model |
Производитель — Dahua Technology. Характеристики могут изменяться без уведомления.