Цена по запросу
Нет в наличии
SD52C432GB-HNR 4MP 32x In-ceiling WizSense PTZ Camera
Запросить коммерческое предложение
Ключевые особенности
- 1/2.8" 4Megapixel STARVIS™ CMOS.
- 32x optical zoom.
- Starlight technology.
- Max. 25/30 fps@4MP .
- Auto-tracking.
- Perimeter protection.
- Face detection.
- SMD 4.0.
- IK10.
Camera
| Image Sensor | 1/2.8" CMOSPixel 4 MPMax. Resolution 2560 (H) × 1440 (V)ROM 4 GBRAM 1 GB |
| Electronic Shutter Speed | 1/1 s–1/30,000 s |
| Scanning System | Progressive |
| Min. Illumination | Color: 0.005 lux@F1.6 B/W: 0.0005 lux@F1.6 |
Lens
| Focal Length | 4.8 mm–154 mm |
| Max. Aperture | F1.6–F4.0Field of ViewH: 55.8°–2.3°V: 31.9°–1.3°D: 63.7°–2.7° |
| Optical Zoom | 32× |
| Focus Control | Auto; semi-auto; manualClose Focus Distance 0.1 m–1.5 mIris Control Auto; manual |
| DORI Distance | Detect Observe Recognize Identify3,080 m(10,104.99 ft)1216.6 m(3,991.47 ft)616 m(2,021.00 ft)308 m(1,010.50 ft)*DORI (Detect, Observe, Recognize, Identify) is astandard system (EN-62676-4) for defining the abilityof a person viewing the video to distinguish personsor objects within a covered area. The numbers in thistable do not reflect intelligent function distances. Forintelligent function distances, refer to installation andcommissioning manual/project design tool. |
PTZ
| Pan/Tilt Range | Tilt: 0° to +90°, auto flip 180Pan: 0° to 360° endless |
| Manual Control Speed | Pan: 0.1°/s–350°/s; Tilt: 0.1°/s–250°/s |
| Preset Speed | Pan: 500°/s; Tilt: 500°/sPreset 300Tour 8 (up to 32 presets per tour)Pattern 5Scan 5Power-off Memory Yes |
| Idle Motion | Pattern; Preset; Scan; TourPTZ Protocol DH-SD |
Intelligence
| Auto Tracking | YesSMD SMD 4.0AcupickUses deep learning algorithms and works with back-enddevices to accurately match targets, such as people andmotor vehicles, and search through live and recordedvideos to quickly locate targetsAuto PatrolIt triggers the IVS rule when a target is detected andmakes the camera link with the PTZ to rotate to theposition of the target and patrol based on its presets |
Video
| Streaming Capability | 3 streams |
| Resolution | 4M (2560 × 1440); 3M (2048 × 1536); 1080p (1920 ×1080); 720p (1280 × 720); D1 (704 × 576/704 × 480);VGA (640 × 480); CIF (352 × 288/352 × 240)Video Frame RateMain stream: 4M/3M/1080p/1.3M/720p (1–25/30 fps)Sub stream 1: D1/VGA/CIF (1–25/30 fps)Sub stream 2: 1080p/1.3M/720p (1–25/30 fps) |
| Bit Rate Control | CBR/VBRVideo Bit Rate H264: 96–14848 Kbps H265: 38–8960 Kbps |
| Day/Night | Auto (ICR)/Color/B/WBLC YesWDR 120 dBHLC Yes |
| White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp |
| Gain Control | Auto; manual |
| Noise Reduction | 2D NR; 3D NR |
| Motion Detection | Yes |
| Region of Interest | (RoI) YesImage Stabilization Electronic (EIS)Defog Electronic |
| Digital Zoom | 16×Image Rotation 180° |
| Privacy Masking | Up to 24 areas can be set, with up to 8 areas in the same view |
| S/N Ratio | ≥55 dB| DH-SD52C432GB-HNR |
Производитель — Dahua Technology. Характеристики могут изменяться без уведомления.
Похожие товары
SD29204DB-GNY 2MP 4x IR WizSense Network PTZ Camera
SD22404DB-GNY 4MP 4x Starlight WizSense Network PTZ Camera
SD22204DB-GNY 2MP 4x Starlight WizSense Network PTZ Camera
SD1A404DB-GNY 4MP 4x Starlight IR WizSense PTZ Camera
SD1A204DB-GNY 2MP 4x Starlight IR WizSense PTZ Camera
SD1A203T-GN-W 2MP 3x Starlight IR PTZ Wi-Fi Camera