Camera
| Image Sensor | 1/2.8" CMOSPixel 4 MPMax. Resolution 2560 (H) × 1440 (V) |
| Electronic Shutter Speed | 1/1 s–1/30,000 s |
| Scanning System | Progressive |
| Min. Illumination | Color: 0.005 lux@F1.6B/W: 0.0005 lux@F1.6 |
Lens
| Focal Length | 4.8 mm–154 mm |
| Max. Aperture | F1.6–F4.0Field of ViewH: 55.8°–2.3°V: 31.9°–1.3°D: 63.7°–2.7° |
| Optical Zoom | 32× |
| Focus Control | Auto; semi-auto; manualClose Focus Distance 0.1 m–1.5 m (0.33 ft–4.92 ft)Iris Control Auto; manualDORIDistance |
| Lens Detect | Observe Recognize IdentifyW 96.0 m( 314.96 ft) 38.4 m( 125.98 ft) 19.2 m( 62.99 ft) 9.6 m( 31.50 ft)T3080.0 m( 10104.86ft)1232.0 m( 4041.95ft)616.0 m( 2020.97ft)308.0 m( 1010.49ft)*DORI (Detect, Observe, Recognize, Identify) is a standard system(EN-62676-4) for defining the ability of a person viewing thevideo to distinguish persons or objects within a covered area.The numbers in this table do not reflect intelligent functiondistances. For intelligent function distances, refer to installationand commissioning manual/project design tool. |
PTZ
| Pan/Tilt Range | Pan: 0° to 360° endlessTilt: 0° to +90°, auto flip 180°When the vertical field of view is between 0° and 10°,the device case will block part of the image |
| Manual Control Speed | Pan: 0.1°/s–350°/s; Tilt: 0.1°/s–250°/s |
| Preset Speed | Pan: 500°/s; Tilt: 500°/sPreset 300Tour 8 (up to 32 presets per tour)Pattern 5Scan 5Power-off Memory Yes |
| Idle Motion | Preset;Pattern;Tour;ScanPTZ Protocol DH-SD |
Video
| Streaming Capability | 3 streams |
| Resolution | 4M (2560 × 1440); 3M (2048 × 1536); 1080p (1920 ×1080); 720p (1280 × 720); D1 (704 × 576/704 × 480);VGA (640 × 480); CIF (352 × 288/352 × 240)Video Frame RateMain stream: 4M/3M/1080p/1.3M/720p@(1–25/30fps)Sub stream 1: D1/VGA/CIF@(1–25/30 fps)Sub stream 2: 1080p/1.3M/720p@(1–25/30 fps) |
| Bit Rate Control | CBR/VBRVideo Bit Rate H264:96–14848 KbpsH265:38–8960 Kbps |
| Day/Night | Auto (ICR)/Color/B/WBLC YesWDR 120 dBHLC Yes |
| White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp;natural light; street lamp |
| Gain Control | Auto; manual |
| Noise Reduction | 2D NR; 3D NR| DH-SD52C432MB-HNR |
| Motion Detection | Yes |
| Region of Interest | (RoI) YesImage Stabilization Electronic Image Stabilization (EIS)Defog Electronic |
| Digital Zoom | 16×Image Rotation 180° |
| Privacy Masking | Up to 32 areas can be set, with up to 8 areas in thesame view |
| S/N Ratio | ≥55 dB |
Audio
| Audio Compression | PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1;G729; G723 |
Network
| Interoperability | ONVIF (Profile S & Profile G & Profile T);CGI;SDK;P2P |
| Streaming Method | Unicast/Multicast |
| User/Host | 20 (total bandwidth: 64 M) |
| Storage | Micro SD card (512 GB); FTP/SFTP; NAS |
| Browser | IE 9 and later versionsChrome 41 and later versionsFirefox 50 and later versionsiOS 10 and later versions |
| Management Software | Smart PSS;DSS;DMSS;Easy4ip;IVSS |
| Mobile Client | iOS;Android |
Certification
| Certifications | CE: EN 50130-4 EN 55032 EN 55035 EN 61000-3-3 ENIEC 61000-3-2 EN 62368-1 |
Port
| Audio Input | 1 channel (LINE IN, bare wire) |
| Audio Output | 1 channel (LINE OUT,bare wire)Alarm Input 2 (on-off value input: 0–5 VDC)Alarm Output 1 channel |
| Alarm Linkage | Capture; recording; send email; preset; tour; pattern;alarm digital output; audioAlarm EventMotion/Tampering detection; audio detection; networkdisconnection detection; IP conflict detection; memorycard state detection; memory space detection |
| Alarm I/O | 2/1Audio I/O 1/1 |
Power
| Power Supply | 24 VDC; 2.5 A (±25%); PoE+ (802.3at) |
| Power Consumption | Basic: 13 WMax.: 16 W(PTZ)Power Adapter Included |
Environment
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | ≤ 95% |
| Storage | Temperature –30 °C to +60 °C (–22 °F to +140 °F) |
| Storage | Humidity ≤ 95% |
| Protection | IK10;TVS 6000 V lightning proof; surge protection;voltage transient protection |
Structure
| Product Dimensions | 176.6 mm × Φ198.0 mm (6.95" × Φ7.80") |
| Net Weight | 2.2 kg (4.85 lb) |
| Gross Weight | 3.7 kg (8.16 lb) |
Производитель — Dahua Technology. Характеристики могут изменяться без уведомления.