Ключевые особенности
- 1/2.8" 4Megapixel STARVIS™ CMOS
- Powerful 25x optical zoom
- Starlight technology
- IR distance up to 150 m
- Perimeter protection
- Face detection
- Metadata
- Full-color illuminator; red and blue warning light
- IP66
- Smart Dual Light (recommended to use within 50 m)
Camera
| Image Sensor | 1/2.8" CMOSPixel 4 MPMax. Resolution 2560 (H) × 1440 (V) |
| Electronic Shutter Speed | 1/1 s–1/30,000 sROM 4 GBRAM 1 GB |
| Min. Illumination | Color: 0.005 lux@F1.6B/W: 0.0005 lux@F1.60 lux (IR light on)Illumination Distance 150 m (492.13 ft) (IR) 50 m (164.04 ft) (white light)Illuminator Number 2 (IR light) 2 (dual light fusion) |
Lens
| Focal Length | 4.8 mm–120 mm |
| Max. Aperture | F1.6–F3.5Field of View H: 55.8°–2.9°; V: 31.6°–1.6° ; D: 63.7°–3.3° |
| Optical Zoom | 25× |
| Focus Control | Auto; semi-auto; manualClose Focus Distance 0.8 m–5.0 m (2.62 ft–16.40 ft)Iris Control Auto; manual |
| DORI Distance | Detect Observe Recognize Identify1,655 m(5,429.79 ft)653 m(2,142.39 ft)331 m(1,085.96 ft)165 m(541.34 ft) |
PTZ
| Pan/Tilt Range | Pan: 0° to 360° endless Tilt: –20° to +90°, auto flip 180° |
| Manual Control Speed | Pan: 0.1°/s–160°/sTilt: 0.1°/s–60°/s |
| Preset Speed | Pan: 240°/s; Tilt: 150°/sPreset 300Tour 8 (up to 32 presets per tour)Pattern 5Scan 5Power-off Memory Yes |
| Idle Motion | Preset; Tour; Pattern; ScanningPTZ Protocol DH-SD Pelco-P/D (auto recognition) |
Intelligence
| Auto Tracking | YesActive DeterrenceLight WarningRed and blue warning lightFlash duration: 5 s–30 sFlash frequency: High, medium, lowSound Warning Sound warning alarm: Customizable |
Video
| Streaming Capability | 3 streams |
| Resolution | 4M (2560 × 1440); 3M (2048 × 1536); 1080p (1920 ×1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 ×576); CIF (352 × 288)Video Frame RateMain stream: 4M/3M/1080p/1.3M/720p (1–25/30 fps)Sub stream 1: D1/CIF (1–25/30 fps)Sub stream 2: 1080p/1.3M/720p (1–25/30 fps) |
| Bit Rate Control | CBR; VBRVideo Bit RateDefault resolution of the main stream:H264: 2816 kbps–8192 kbpsH265: 1024 kbps–7936 kbps |
| Day/Night | Auto (ICR); Color; B/WBLC YesWDR 120 dBHLC Yes |
| White Balance | Auto; manual; tracking; indoor; outdoor; outdoor auto; sodium lamp; sodium lamp auto |
| Gain Control | Auto; manual |
| Noise Reduction | 2D NR; 3D NR |
| Motion Detection | Yes |
| Region of Interest | (RoI) YesImage Stabilization EISDefog Electric |
| Digital Zoom | 16× |
| Privacy Masking | Up to 24 areas can be set, with up to 8 areas in the same view; supports multiple colors and mosaic blocks |
| S/N Ratio | ≥ 55 dB |
Audio
| Audio Compression | G.711a; G.711Mu; G.726; G722.1; G.729; MPEG2-Layer2; G723; PCM |
Network
| User/Host | 20 (total bandwidth: 64 M) |
| Interoperability | ONVIF (Profile S&G&T)| DH-SD6C3425XB-HNR-A-PV1 |
| Storage | FTP; Micro SD card (256 GB); NAS |
| Browser | IE 7 and later versionsChrome 42 and earlier versionsFirefox 52 and earlier versionsSafari |
| Management Software | Smart PSS; DSS; DMSS; Easy4ip; IVSS; player; configtool; NVR; Smart Player |
| Mobile Client | iOS; Android; iPhone; iPad; Windows Phone |
Certification
| Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB, ANSI C63.4-2014 |
Port
| Audio Input | 1 (LINE IN; bare wire) |
| Audio Output | 1 channel (LINE OUT, bare wire; built-in speaker (mutually exclusive))Alarm Input 2-ch, digital input (0–5 VDC)Alarm Output 1-ch |
| Alarm Linkage | Capture; preset; tour; pattern; recording; alarm digital input; send emailAlarm EventMotion/tampering detection; audio detection; networkdisconnection detection; IP conflict detection; memorycard state detection; memory space detection |
Power
| Power Supply | 24 VDC, 2.5 A (± 25%) (included) PoE+ (802.3at) |
| Power Consumption | Basic: 13 WMax.: 23 W (illuminator + red and blue warninglight+speaker + PTZ working) |
Environment
| Operating Temperature | –40 °C to + 70 °C (–40 °F to + 158 °F) |
| Operating Humidity | ≤ 95% |
| Protection | IP66; TVS 6000 V lightning proof; surge protection;voltage transient protection |
Structure
| Casing | ADC12 |
| Product Dimensions | 325.3 mm × Φ202.0 mm (12.81" × Φ7.95") (H × D) |
| Net Weight | 4.6 kg (10.14 lb) |
| Gross Weight | 9.1 kg (20.06 lb) |
Производитель — Dahua Technology. Характеристики могут изменяться без уведомления.