Ключевые особенности
- 1/2.8" 4Megapixel STARVIS™ CMOS
- 32x optical zoom
- Starlight technology
- Max. 25/30 fps@4M
- IR distance up to 150 m
- Auto-tracking
- Perimeter protection
- Face detection
- 4G
- Sound and light alarm
Camera
| Image Sensor | 1/2.8" CMOSPixel 4 MPMax. Resolution 2560 (H) × 1440 (V)ROM 4 GBRAM 1 GB |
| Electronic Shutter Speed | 1/1 s–1/30,000 s |
| Scanning System | Progressive |
| Min. Illumination | Color: 0.005 lux@F1.6B/W: 0.0005 lux@F1.60 lux (IR light on)Illumination Distance 150 m (492.13 ft) (IR)50 m (164.04 ft) (white light)Illuminator Number 4 (IR) 2 (white light) |
Lens
| Focal Length | 4.8 mm–154 mm |
| Max. Aperture | F1.6–F4.0Field of View H: 55.8°–2.3°; V: 31.9°–1.3°; D: 63.7°–2.7° |
| Optical Zoom | 32× |
| Focus Control | Auto; semi-auto; manualClose Focus Distance 0.1 m–1.5 m (0.33-4.92)Iris Control Auto |
| DORI Distance | Detect Observe Recognize Identify3,080 m(10,104.99 ft)1,216.6 m(3,991.47 ft)616 m(2,021.00 ft)308 m(1,010.50 ft) |
PTZ
| Pan/Tilt Range | Pan: 0° to 360° endless Tilt: –20° to +90°, auto flip 180° |
| Manual Control Speed | Pan: 0.1°/s–160°/sTilt: 0.1°/s–120°/s |
| Preset Speed | Pan: 240°/s; Tilt: 150°/sPreset 300Tour 8 (up to 32 presets per tour)Pattern 5Scan 5Power-off Memory Yes |
| Idle Motion | Preset; Pattern; Tour; ScanSmart EventIVSTripwire; intrusion; crossing fence detection; loiteringdetection; abandoned/missing object; fast moving; parkingdetection; people gathering; linkage tracking |
Intelligence
| Auto Tracking | YesActive DeterrenceLight WarningWhite light warningFlash duration: 5 s–30 sFlash frequency: High, medium, lowSound WarningSound warning alarm: CustomizableVolumn: High, middle, lowAlarm duration: 5 s–30 s |
Video
| Streaming Capability | 3 streams |
| Resolution | 4M (2560 × 1440); 3M (2048 × 1536); 1080p (1920 ×1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 ×576); CIF (352 × 288)Video Frame RateMain stream: 4M/3M/1080p/1.3M/720p (1–25/30 fps)Sub stream 1: D1/CIF (1–25/30 fps)Sub stream 2: 1080p/1.3M/720p (1–25/30 fps) |
| Bit Rate Control | CBR; VBRVideo Bit Rate H.264: 2816 kbps–8192 kbps H.265: 1024 kbps–7936 kbps |
| Day/Night | Auto (ICR); Color; B/WBLC YesWDR 120 dBHLC Yes |
| White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp |
| Gain Control | Auto; Manual |
| Noise Reduction | 2D NR; 3D NR |
| Region of Interest | (RoI) YesImage Stabilization EISDefog Electronic defog |
| Digital Zoom | 16× |
| Privacy Masking | Up to 24 areas can be set, with up to 8 areas in the same view |
| S/N Ratio | ≥ 55 dB |
Audio
| Audio Compression | G.711a; G.711Mu; G.726; AAC; MPEG2-Layer2; G722.1; G729; G723 |
Network
| Interoperability | ONVIF Profile S&G&T; CGI; Dahua SDK; SDK; API |
| User/Host | 20 (total bandwidth: 64 M) |
| Storage | FTP; Micro SD card (256 GB); NAS |
| Management Software | Smart PSS; DSS; DMSS; Easy4ip; IVSS; ConfigTool; NVR; Smart Player; NetSDK |
| Mobile Client | iOS; Android; iPhone; iPad; Windows Phone |
Certification
| Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB, ANSI C63.4-2014 |
Port
| Audio Input | 1 channel (LINE IN, bare wire) |
| Audio Output | 1 channel (LINE OUT, bare wire; built-in speaker (mutually exclusive)) |
| Alarm I/O | 2/1Audio I/O 1/1 |
| Alarm Linkage | Capture; preset; tour; pattern; recording; triggering on-off value output; audio; sending email; waking upAlarm EventMotion/tampering detection; audio detection; networkdisconnection detection; IP conflict detection; memorycard state detection; memory space detection; powerexception detection |
Power
| Power Supply | 12 VDC, 4 A (–10% to +25%) |
| Power Consumption | Sleep: ≤ 1 WBasic: 4.0 W (not pulling stream in 4G), 7.4 (pulling streamin 4G)Max.: 27 W (illuminator + heater + PTZ + speaker + pullingstream in 4G) |
Environment
| Operating Temperature | –40 °C to +70 °C (–40 °F to +158 °F) |
| Operating Humidity | ≤ 95% |
| Protection | IP66; TVS 6000 V lightning proof; surge protection; voltage transient protection |
Structure
| Casing | ADC12 |
| Product Dimensions | 325.0 mm × Φ202.0 mm (12.80" × Φ7.95") |
| Net Weight | 4.4 kg (9.70 lb) |
| Gross Weight | 6.4 kg (14.11 lb) |
Производитель — Dahua Technology. Характеристики могут изменяться без уведомления.