Ключевые особенности
- 1/1.8" 4Megapixel STARVIS™ CMOS
- Powerful 40x optical zoom
- Starlight+ technology
- Perimeter protection
- Metadata
- Face Recognition
- Auto-tracking
- Smart wiper
- IP67
Camera
| Image Sensor | 1/1.8" CMOSPixel 4 MPMax. Resolution 2560 (H) x 1440 (V)ROM 8 GBRAM 2 GBElectronic ShutterSpeed 1/1 s–1/30,000 s |
| Scanning System | Progressive |
| Min. Illumination | Color: 0.001 lux@F1.4B/W: 0.0001 lux@F1.40 lux@F1.4 (illuminator on)Illumination Distance 500 m (1640.42 ft)Illuminator On/OffControl Zoom Prio; Manual; Smart IRIlluminator Number 10 IR lightsWiper Smart wiper |
Lens
| Focal Length | 5.6 mm–223 mm |
| Max. Aperture | F1.4–F4.5Field of View H: 61.8°–2.2°; V: 36.3°–1.3°; D: 69.2°–2.4° |
| Optical Zoom | 40x |
| Focus Control | Auto; semi-auto; manualClose Focus Distance 0.5 m–2 m (1.64 ft–6.56 ft)Iris Control Auto; manual |
| DORI Distance | Detect Observe Recognize Identify3,034.5 m(9,955.71 ft)1,204.2 m(3,950.79 ft)606.9 m(1,991.14 ft)303.4 m(995.41 ft)*DORI (Detect, Observe, Recognize, Identify) is a standardsystem (EN-62676-4) for defining the ability of a personviewing the video to distinguish persons or objects withina covered area. The numbers in this table do not reflectintelligent function distances. For intelligent functiondistances, refer to installation and commissioning manual/project design tool. |
PTZ
| Pan/Tilt Range | Pan: 0° to 360° Tilt: –30° to +90°, auto flip 180°Manual ControlSpeedPan: 0.1°/s–240°/sTilt: 0.1°/s–100°/s |
| Preset Speed | Pan: 240°/s; Tilt: 120°/sPreset 300Tour 8 (up to 32 presets per tour)Pattern 5Scan 5Speed Adjustment YesPower-off Memory Yes |
| Idle Motion | Preset; Tour; Pattern; ScanningPTZ Protocol DH-SD Pelco-P/D (auto recognition)Smart Event |
| Event Trigger | Motion detection, video tampering, scene changing, networkdisconnection, IP address conflict, illegal access, and storageanomalyIVS Object Abandoned/Missing |
Intelligence
Video
| Streaming Capability | 3 streams |
| Resolution | 4M (2560 × 1440); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576); CIF (352 × 288)Video Frame RateMain stream: 4M/1080p/1.3M/720p (1–25/30 fps)Sub stream 1: D1/CIF (1–25/30 fps)Sub stream 2: 1080p/1.3M/720p (1–25/30 fps) |
| Bit Rate Control | CBR; VBRVideo Bit Rate H.265/H.264: 512 kbps–8192 kbps |
| Day/Night | Auto (ICR); Color; B/WBLC YesWDR 140 dBHLC Yes |
| White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp |
| Gain Control | Auto; manual |
| Noise Reduction | 2D NR; 3D NR |
| Motion Detection | Yes |
| Region of Interest | (RoI) YesDefog Optical |
| Digital Zoom | 16xImage Rotation 0°; 180° |
| Privacy Masking | Up to 24 areas can be set, with up to 8 areas in the same view |
| S/N Ratio | ≥55 dB |
Audio
| Audio Compression | G.711a; G.711mu; G.726; AAC; G722.1; G.729; MPEG2-Layer2; G723 |
Network
| Interoperability | ONVIF (Profile S&G&T); CGI |
| Streaming Method | Unicast; Multicast |
| User/Host | 20 (total bandwidth: 64 M) |
| Storage | FTP; Micro SD card (512 GB) |
| Browser | IE 7 and later versionsChrome 42 and earlier versionsFirefox 52 and earlier versionsSafariManagementSoftware Smart PSS; DSS; DMSS; Easy4ip; IVSS |
| Mobile Client | iOS; Android |
Certification
| Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB, ANSI C63.4-2014 |
Port
| Alarm I/O | 7/2Audio I/O 1/1 |
Power
| Power Supply | 36 VDC, 2.23 A (±25%)Hi-PoE |
| Power Consumption | Basic: 30 WMax.: 48 W (illuminator + PTZ working) |
Environment
| Operating Humidity | ≤95% (RH) |
| Protection | IP67; TVS 6000 V lightning protection; surge protection; voltage transient protection |
Structure
| Casing | Metal |
| Product Dimensions | 415.6 mm × Φ262 mm (16.36" × Φ10.31") |
| Net Weight | 10 kg (22.05 lb) |
| Gross Weight | 12 kg (26.46 lb) |
Производитель — Dahua Technology. Характеристики могут изменяться без уведомления.