Camera
| Image Sensor | Fixed lens: 1/2.8" CMOS;P T lens: 1/2.8" CMOSPixel Fixed lens: 2 MP;P T Lens: 2 MPMax. R esolution Fixed lens: 1920 (H) × 1080 (V);P T Lens: 1920 (H) × 1080 (V)ROM 128 MBRAM 128 MB |
| Electronic Shutter Speed | Fixed lens: 1 s–1/100,000 s;P T Lens: 1 s–1/100,000 s |
| Scanning System | Progressive |
| Min. Illumination | Fixed lens:0.05 lux@F1.6 (Color, 30 IRE);0.005 lux@F1.6 (B/W , 30 IRE);0 lux (Illuminator on);PT Lens:0.05 lux@F1.6 (Color, 30 IRE);0.005 lux@F1.6 (B/W , 30 IRE);0 lux (Illuminator on)Illumination Dis tanceFixed lens:30 m (98.43 ft) (warm light); 30 m (98.43 ft) (IR);PT Lens:30 m (98.43 ft) (warm light); 30 m (98.43 ft) (IR)Illuminator On/Off Con trol Fixed lens: Manual; Auto; Off;P T Lens: Manual; Auto; OffIlluminator Number Fixed lens: 2 (IR); 2 (warm light);P T Lens: 2 (IR); 2 (warm light) |
Lens
| Focal Length | Fixed lens: 4 mm;P T Lens: 4 mm |
| Max. Aperture | Fixed lens: F1.6;P T Lens: F1.6Field of View Fixed lens: H: 85.7°; V: 47.1°; D: 100°;P T Lens: H: 85.7°; V: 47.1°; D: 100°Close Focus Distance Fixed lens: 0.8 m (2.62 ft);P T Lens: 0.8 m (2.62 ft)Iris Control Fixed lens: Fixed iris;P T Lens: Fixed iris |
| Lens Detect | Observe IdentifyFixedlens: 4mm;PT Lens:4 mm53.6 m( 175.82ft)21.2 m( 69.55ft)10.7 m( 35.10ft)5.3 m( 17.39ft)*DORI (Detect, Observe, Recognize, Identif y) isa standard system (EN-62676-4) for definingthe ability of a person viewing the videoto distinguish persons or objects within acovered area. The numbers in this table donot reflect intelligent function distances. Forintelligent function distances, refer to installationand commissioning manual/project design tool. |
PTZ
| Pan/Tilt Range | Fixed lens: Manual adjustment Pan:0°–326°; Tilt: –10°–15° PT Lens: Electric adjustment Pan:0°–350°;Tilt: 0°–90° |
| Manual Control Speed | Pan: 0.1°–36°/s; Tilt: 0.1°–25°/s |
| Preset Speed | Pan: 36°/s; Tilt: 25°/sPreset 50Power-off Memor y Yes |
| Idle Motion | Preset;home position(only supports setting on DMSS)PTZ Locked YESSmart EventHuman De tection Fixed lens: Yes;P T Lens: YesVehicle De tection Fixed lens: Yes; PT Lens: Yes |
Video
| Streaming Capability | 2 streams |
| Resolution | Fixed lens:1080p (1920 × 1080); 720p (1280 × 720); 640 × 360(640 × 360); QVGA (320 × 240);PT Lens:1080p (1920 × 1080); 720p (1280 × 720); 360p (640 ×360); QVGA (320 × 240);Video Frame RateFixed lens:Main stream: 1080p/720p/640x360@(1–25/30 fps)Sub stream 1: 640x360/QVGA@(1–25/30 fps)PT Lens:Main stream: 1080p/720p/640x360@(1–25/30 fps)Sub stream 1: 640x360/QVGA@(1–25/30 fps) |
| Bit Rate Control | CBR/VBRVideo Bit Rate H264: 48 kbps–4,096 kbpsH265: 19 kbp s–4,096 kbps |
| Day/Night | Fixed lens: Auto (ICR)/Color/B/W;P T Lens: Auto (ICR)/Color/B/WBLC YesWDR DWDRHLC Yes |
| White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp;na tural light; street lamp |
| Gain Control | Auto; manual| DH-SD T2A200-2F-NB-A-PVRecognizeNoise R eduction 2D NR; 3D NRMotion De tection YesImage R otation 180° |
| Privacy Masking | 4 areas |
| S/N Ratio | ≥55 dB |
Audio
| Audio Compression | PCM; G.711a; G.711Mu; G.726 |
Network
| Interoperability | CGI;SDK;ONVIF (P rofile S & Profile T) |
| Streaming Method | Unicast/Multicast |
| User/Host | 20 (total bandwidth: 64 M) |
| Storage | Micro SD card (256 GB) |
| Browser | IE 7 and later versions;All Chrome versions;All Firefox versions;All Safari versions |
Certification
| Certifications | CE: EN55032/EN55024/EN50130-4 |
Port
| Audio Input | 1 channel (built-in mic) |
| Audio Output | 1 channel (built-in speaker) |
| Alarm Linkage | Capture; recording; audio; warning light; presetAlarm EventMotion/tampering de tection; audio detection; networkdisconnection detection; IP conflict detection; memorycard state detection; memory space detection |
Power
| Power Supply | 12 VDC/1.5 A ± 10%P oE (802.3af) |
| Power Consumption | Basic: 4 W;Ma x: 12 W (illuminator + PTZ +sound and light warning)Power Adapter Optional |
Environment
| Operating Humidity | ≤95% |
| Protection | IP66;TVS 2000 V lightning proof; surge pr otection;voltage transient protection |
Structure
| Product Dimensions | 159.4 mm × 110.0 mm × 210.1 mm (6.28" × 4.33"×8.27") (L × W × H) |
| Net Weight | 1 kg (2.20 lb) |
| Gross Weight | 1.5 kg (3.31 lb)FilterRemarksThe precision of the presets for PTZ cameras mightvary depending on different series. For scenes with highrequirements on the precision, contact your local salesrepresentative for assistance with selecting the model.Ordering In formationType Model DescriptionNETWORK PT CAMERA DH-SDT2A200-2F-NB-A-PV2+2MP Smart Dual LightWizSense X-Spans NetworkPT CameraInstallation| DH-SD T2A200-2F-NB-A-PVDimensions (mm[inch])Pictures in the document are for reference only, and the actual product shall prevail. |
Производитель — Dahua Technology. Характеристики могут изменяться без уведомления.