Camera
| Image Sensor | Panorama: 1/2.8" CMOS; Detail: 1/1.8" CMOSPixel Panorama: 4 MP; Detail: 4 MPMax. R esolution Panorama: 2560 (H) × 1440 (V); Detail: 2688 (H) × 1520(V)ROM 8 GBRAM 4 GB |
| Electronic Shutter Speed | 1s–1/30,000 s |
| Scanning System | Progressive |
| Min. Illumination | Panorama:0.005 lux@F2.2 (Color, 30 IRE);0.0005 lux@F2.2 (B/W , 30 IRE)Detail:0.001 lux@F1.7 (Color, 30 IRE);0.0001 lux@F1.7 (B/W , 30 IRE) |
Lens
| Focal Length | Panorama: 2.2 mm; Detail: 8 mm–32 mm |
| Max. Aperture | Panorama: F2.2; Detail: F1.7Field of View Panorama: H: 122°; V: 72°; D: 139°; Detail: H: 15°–42°;V : 8°–23°; D: 17°–49°Optical Z oom 4× |
| Focus Control | Auto; semi-auto; manual;Close Focus Distance Panorama: 0.2 m; Detail: 1.5 m–2.5 mIris Control Panorama: NA; Detail: Manual, auto, iris prio |
| Lens Detect | Observe Recognize IdentifyPanorama: 2.2mm;Detail: 8mm–32mm441.4 m( 144.36ft)174.3 m( 57.09ft)88.3 m( 28.87ft)44.1 m( 14.44ft)*DORI (Detect, Observe, Recognize, Identify) isa standard system (EN-62676-4) for definingthe ability of a person viewing the videoto distinguish persons or objects within acovered area. The numbers in this table donot reflect intelligent function distances. Forintelligent function distances, refer to installationand commissioning manual/project design tool. |
PTZ
| Pan/Tilt Range | Pan: 0° to 180° not endless; Tilt: –10° to +90° |
| Manual Control Speed | Pan: 9°/s–170°/s;Tilt: 3°/ s–160°/s |
| Preset Speed | Pan: 0°/s–200°/s;Tilt: 0°/ s–120°/sPreset 300Tour 8 (up to 32 presets per tour)Pattern 5Scan 5Power-off Memor y Yes |
| Idle Motion | Preset;Pattern;Tour;Scan |
Video
| Streaming Capability | 3 streams |
| Resolution | Panorama: 4M (2560 × 1440); 1080p (1920 × 1080);960p (1280 × 960); 720p (1280 × 720); D1 (704 ×576/704 × 480); VGA (640 × 480); CIF (352 × 288/352× 240); Detail: 4M (2688 × 1520); 4M (2560 × 1440);1080p (1920 × 1080); 960p (1280 × 960); 720p (1280 ×720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF(352 × 288/352 × 240)Video Frame RatePanorama:Main stream: 4M/1080p/1.3M/720p@(1-25/30 fps)Sub stream 1: 1080p/1.3M/720p@ (1-25/30 fps)Sub stream 2: D1/VGA/CIF @(1-25/30 fps);Detail:Main stream: 2688×1520/4M/1080p/1.3M/720p@(1-25/30 fps)Sub stream 1: 1080p/1.3M/720p@ (1-25/30 fps)Sub stream 2: D1/VGA/CIF @(1-25/30 fps); |
| Bit Rate Control | CBR/VBRVideo Bit Rate H.264: 32 kbps–8,192 kbpsH.265: 32 kbp s–8,192 kbps |
| Day/Night | Panorama: Color/B/WDe tail: Auto (ICR); color/B/WBLC Panorama: Yes; Detail: YesWDR DWDRHLC Panorama: Yes; Detail: Yes |
| White Balance | Panorama: Auto; outdoor; manual; region custom;natural light; street lampDetail: Auto; indoor; outdoor; tracking; manual; sodiumlamp; natural light; street lamp |
| Gain Control | Panorama: Auto; manualDe tail: Auto; manual| DH-SD T4A404-4F-QANoise R eduction Panorama: 3D NRDe tail: Auto: 2D NR; 3D NR |
| Region of Interest | (RoI) YesDefog Panorama: NADe tail: Electronic |
| Digital Zoom | 16× |
| S/N Ratio | Panorama: ≥55 dBDe tail: ≥55 Db |
Audio
| Audio Compression | PCM; G.711a;G.711Mu; G726; MPE G2-Layer2;G722.1; G729; G723 |
Network
| Interoperability | ONVIF (P rofile S & Profile G);CGI |
| User/Host | 20 (total bandwidth: 64 M) |
| Storage | Micro SD card (up to 512 GB); FTP/SFTP; NAS |
| Browser | Web 5.0:IE 9 and later versions;Chrome 41 and later versions;Firefox 50 and later versions;Safari 10 and later versions |
Port
| Audio Input | 1 channel (LINE IN, bare wire) |
| Audio Output | 1 channel (LINE OUT,bare wire)Alarm Input 2 (on-off v alue input: 0–5 VDC)Alarm Output 1 channel |
| Alarm Linkage | Capture; preset; tour; pattern; r ecord; alarm digitaloutput; audio; send emailAlarm EventMotion/tampering de tection; audio detection; networkdisconnection detection; IP conflict detection; memorycard state detection; power exception detection |
Power
| Power Supply | 12 VDC, 3 A ± 10% (included);P oE (802.3at) |
| Power Consumption | Basic: 15 W;Ma x: 19 W (PTZ movement)Power Adapter Included |
Environment
Structure
| Casing | Material PC; ADC12 |
| Product Dimensions | 200 mm × 190 mm × 157 mm (7.87" × 7.48" × 6.18")(L× W × H) |
| Net Weight | 2.3 kg (5.07 lb) |
| Gross Weight | 3.1 kg (6.83 lb)Ordering In formationType Model DescriptionNetwork PTZ Camera DH-SDT4A404-4F-QAX-spans 4MP+4MP 4xWizmind Network PTZ |
Производитель — Dahua Technology. Характеристики могут изменяться без уведомления.