Ключевые особенности
- 1/1.8" 4Megapixel STARVIS™ CMOS.
- 5x optical zoom.
- Starlight technology.
- Max. 50/60fps@4M.
- IR distance up to 100 m.
- Auto Tracking3.0; Linkage Tracking.
- Perimeter protection.
- Face recognition.
- Metadata.
- IP67, IK10(excluding glass window).
Camera
| Image Sensor | Panorama: 1/1.8" CMOS Detail: 1/1.8" CMOSPixel Panorama: 4 MP Detail: 4 MPMax. Resolution Panorama: 2688 (H) × 1520 (V) Detail: 2688 (H) × 1520 (V) |
| Electronic Shutter Speed | Panorama: 1 s–1/30,000 s Detail: 1 s–1/30,000 s |
| Scanning System | Progressive |
| Min. Illumination | Panorama:Color: 0.001 lux@F1.0B/W: 0.0001 lux@F1.0Detail:Color: 0.001 lux@F1.3B/W: 0.0001 lux@F1.30 lux (IR light on)Illumination DistancePanorama:30 m (98.43 ft) (white light)Detail:100 m (328.08 ft) (IR)Illuminator On/Off ControlPanorama:Zoom Prio; Auto; Manual; OffDetail:Zoom Prio; Auto; Manual; OffIlluminator Number Panorama: 4 (white light) Detail: 4 (IR) |
Lens
| Focal Length | Panorama: 6 mm Detail: 10 mm–50 mm |
| Max. Aperture | Panorama: F1.0 Detail: F1.3–F1.5Field of View Panorama: H: 57°; V: 31°; D: 66° Detail: H: 45°–10°; V: 26°–5.7°; D: 51°–11.5° |
| Optical Zoom | Panorama: NA Detail: 5× |
| Focus Control | Auto; semi-auto; manualClose Focus Distance Panorama: 0.2 m (0.66 ft) Detail: 0.5 m–2 m (1.64 ft–6.56 ft)Iris Control Panorama: Fixed Detail: Auto; manual |
| DORI Distance | Detect Observe Recognize Identify115.9 m(380.25 ft)46.3 m(151.90 ft)23.2 m(76.12 ft)11.6 m(38.06 ft)642.8 m(2108.92 ft)257.1 m(843.50 ft)128.6 m(421.92 ft)64.3 m(210.96 ft)*DORI (Detect, Observe, Recognize, Identify) is astandard system (EN-62676-4) for defining the abilityof a person viewing the video to distinguish personsor objects within a covered area. The numbers in thistable do not reflect intelligent function distances.For intelligent function distances, refer to installationand commissioning manual/project design tool. |
PTZ
| Pan/Tilt Range | Panorama:Pan: 0° to 360° endlessTilt: 0° to +30°Detail:Pan: 0° to +305°Tilt: –10° to +90° |
| Manual Control Speed | Panorama:Pan: 0.1°/s–100°/sTilt: 0.1°/s–25°/sDetail:Pan: 0.1°/s–120°/sTilt: 0.1°/s–50°/s |
| Preset Speed | Panorama:Pan: 100°/sTilt: 50°/sDetail:Pan: 360°/sTilt: 200°/sPreset 300Tour 8 (up to 32 presets per tour)Scan 5Power-off Memory Yes |
| Idle Motion | Preset;Scan;TourPTZ Protocol DH-SD Pelco-P/D (Auto recognition) |
Video
| Streaming Capability | 3 streams| DH-SDT5X405-4F-FA-0600 |
| Resolution | Panorama:2688 × 1520; 2560 × 1440; 2304 × 1296; 1080p(1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720);D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352× 288/352 × 240)Detail:2688 × 1520; 2560 × 1440; 2304 × 1296; 1080p(1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720);D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352× 288/352 × 240)Video Frame RatePanorama:Main stream: 4M/3M/1080p/1.3M/720p@(1–50/60fps)Sub stream 1: D1/VGA/CIF@(1–25/30 fps)Sub stream 2: 1080p/1.3M/720p@(1–25/30 fps)Detail:Main stream: 4M/3M/1080p/1.3M/720p@(1–50/60fps)Sub stream 1: D1/VGA/CIF@(1–25/30 fps)Sub stream 2: 1080p/1.3M/720p@(1–25/30 fps) |
| Bit Rate Control | CBR/VBRVideo Bit Rate H264: 2816 kbps–13056 kbps H265: 1024 kbps–7936 kbps |
| Day/Night | Panorama:Color/B/WDetail:Auto (ICR)/Color/B/WBLC YesWDR Panorama: 150 dBDetail: 150 dBHLC Yes |
| White Balance | Panorama: Auto; indoor; outdoor; tracking; manual;sodium lamp; natural light; street lampDetail: Auto; indoor; outdoor; tracking; manual;sodium lamp; natural light; street lamp |
| Gain Control | Auto; manual |
| Noise Reduction | 2D NR; 3D NR |
| Motion Detection | Yes |
| Region of Interest | (RoI) YesImage Stabilization Panorama: Electronic (EIS) Detail: Electronic (EIS)Defog Electronic |
| Digital Zoom | 16×Image Rotation 180° |
| S/N Ratio | Panorama: ≥55 dB Detail: ≥55 dB |
Audio
| Audio Compression | PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; G729; G723 |
Network
| Interoperability | CGI;ONVIF(Profile S & Profile G & Profile T & Profile M) |
| Streaming Method | Unicast/Multicast |
| User/Host | 20 (total bandwidth: 64 M) |
| Storage | FTP; Micro SD card (512 GB) |
| Browser | IE 9 and later versionsChrome 41 and later versionsFirefox 50 and later versionsSafari 10 and later versions |
| Management Software | DSS7016D-I;Cloud Connection;5 Series NVR;ICC-B8900;SmartPSS Plus;DSS-C9100;IVSS |
Port
| Audio Input | 1 channel (LINE IN, bare wire) |
| Audio Output | 1 channel (LINE OUT,bare wire) |
| Alarm Linkage | Capture; preset; tour; recordings on SD card; alarm digital input; send emailAlarm EventMotion/tampering detection; audio detection;network disconnection detection; IP conflictdetection; memory card state detection; memoryspace detection; unauthorized access detectionAlarm Input2 channel in: supports wet contact connection(max load 5 mA 3-5 VDC); supports dry contactconnectionAlarm Output 1 channel out: dry contact, max load 1,000 mA 30 VDC/500 mA 50 VACAudio I/O 1/1 |
Power
| Power Supply | 36 VDC(± 25%), 2.23 A ;Hi-PoE |
| Power Consumption | Basic: 23.5 W Max.: 45 W (illuminator + intelligence + PTZ) |
Environment
| Operating Temperature | –40 °C to +65 °C (–40 °F to +149 °F) |
| Operating Humidity | ≤95% |
| Protection | IP67, IK10; TVS 6000 V lightning proof; surge protection; voltage transient protection |
Structure
| Product Dimensions | 280.2 mm × 277.0 mm × 385.0 mm (11.03" × 10.91" × 15.16") |
| Net Weight | 9 kg (19.84 lb) |
| Gross Weight | 12.7 kg (27.99 lb)| DH-SDT5X405-4F-FA-0600Dimensions (mm [inch])The images, specifications and information mentioned in the document are only for reference, and might differ from the actual product. |
Производитель — Dahua Technology. Характеристики могут изменяться без уведомления.