Ключевые особенности
- Dual PTZ system, dual vari-focal lens.
- 1/1.8" 4Megapixel CMOS.
- Powerful 25× optical zoom.
- Starlight technology.
- Max. 25/30 fps@4M.
- Auto Tracking3.0; Linkage Tracking.
- Perimeter protection.
- Support Hi-PoE.
- H.265 Encoding.
- IP67, IK10(excluding glass window).
Camera
| Image Sensor | Panorama: 1/1.8" CMOS Detail: 1/1.8" CMOSPixel Panorama: 4 MP Detail: 4 MPMax. Resolution Panorama: 2688 (H) × 1520 (V) Detail: 2688 (H) × 1520 (V) |
| Electronic Shutter Speed | Panorama: 1 s–1/30,000 s Detail: 1 s–1/30,000 s |
| Scanning System | Progressive |
| Min. Illumination | Panorama:Color: 0.001 lux@F1.6B/W: 0.0001 lux@F1.6Detail:Color: 0.001 lux@F1.6B/W: 0.0001 lux@F1.60 lux (IR light on)Illumination DistancePanorama (white light):30 m (98.43 ft)Detail (IR light):100 m (328.08 ft)Illuminator On/Off Control Panorama: Zoom Prio; Manual; Auto; Off Detail: Zoom Prio; Manual; Auto; OffIlluminator Number Panorama: 4 white lights Detail: 4 IR lights |
Lens
| Focal Length | Panorama: 8 mm–32 mm Detail: 5.4 mm–135 mm |
| Max. Aperture | Panorama: F1.6 Detail: F1.6–F4.0Field of View Panorama: H: 42°–15°; V: 23°–8°; D: 49°–17° Detail: H: 58°–3.5°; V: 35°–2°; D: 64°–4° |
| Optical Zoom | Panorama: 4× Detail: 25× |
| Focus Control | Auto; Semi-Auto; ManualClose Focus Distance Panorama: 2.5 m–6 m (8.20 ft–19.69 ft) Detail: 0.5 m–7 m (1.64 ft–22.97 ft)Iris Control Panorama: Auto Detail: Auto |
| DORI Distance | Detect Observe Recognize IdentifyPanorama:400 m(1,312.34 ft)Detail:1,724 m(5,656.17 ft)Panorama:159.9 m(524.61 ft)Detail:690 m(2,263.78 ft)Panorama:79.9 m(262.14 ft)Detail:345 m(1,131.89 ft)Panorama:39.8 m(130.58 ft)Detail:172 m(564.30 ft)*DORI (Detect, Observe, Recognize, Identify) is astandard system (EN-62676-4) for defining the abilityof a person viewing the video to distinguish personsor objects within a covered area. The numbers in thistable do not reflect intelligent function distances. Forintelligent function distances, refer to installation andcommissioning manual/project design tool. |
PTZ
| Pan/Tilt Range | Panorama:Pan: 0° to 360° endlessTilt: 0° to 30°Detail:Pan: 0° to 305°Tilt: –10° to 90° |
| Manual Control Speed | Panorama: Pan: 0.1°/s–100°/s; Tilt: 0.1°/s–25°/s Detail: Pan: 0.1°/s–400°/s; Tilt: 0.1°/s–200°/s |
| Preset Speed | Panorama: Pan: 100°/s; Tilt: 50°/s Detail: Pan: 360°/s; Tilt: 200°/sPreset 300Tour 8 (up to 32 presets per tour)Scan 5Power-off Memory Yes |
| Idle Motion | Preset; Scan; TourPTZ Protocol DH-SD Pelco-P/D (auto recognition) |
Video
| Streaming Capability | 3 streams |
| Resolution | Panorama:4M (2688 × 1520); 4M (2560 × 1440); 1080p (1920 ×1080); 960p (1280 × 960); 720p (1280 × 720); D1 (704× 576); VGA (640 × 480); CIF (352 × 288)Detail:4M (2688 × 1520); 4M (2560 × 1440); 1080p (1920 ×1080); 960p (1280 × 960); 720p (1280 × 720); D1 (704× 576); VGA (640× 480); CIF (352 × 288)Video Frame RatePanoramic: Main stream: 4M/1080p/1.3M/720p(1–25/30 fps)Sub stream 1: D1/VGA/CIF (1–25/30 fps)Sub stream 2: 1080p/1.3M/720p/CIF (1–25/30 fps)Detail: Main stream: 4M/1080p/1.3M/720p (1–25/30fps)Sub stream 1: D1/VGA/CIF (1–25/30 fps)Sub stream 2: 1080p/1.3M/720p/CIF (1–25/30 fps) |
| Bit Rate Control | CBR; VBR| DH-SDT5X425-4Z4-FA-0832 |
Accessories
| Day/Night | Panorama: Auto (ICR) Detail: Auto (ICR)BLC YesWDR Panorama: 150 dB Detail: 150 dBHLC Yes |
| White Balance | Panorama: Auto; indoor; outdoor; tracking; manual;sodium lamp; natural light; street lampDetail: Auto; indoor; outdoor; tracking; manual;sodium lamp; natural light; street lamp |
| Gain Control | Auto; Manual |
| Noise Reduction | 2D NR; 3D NR |
| Motion Detection | Yes |
| Region of Interest | (RoI) YesDefog Electronic |
| Digital Zoom | 16×Image Rotation 180° |
| S/N Ratio | Panorama: ≥ 55 dB Detail: ≥ 55 dB |
Audio
| Audio Compression | PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; G729 |
Network
| Interoperability | CGI; ONVIF(Profile S & Profile G & Profile T & Profile M) |
| Streaming Method | Unicast; Multicast |
| User/Host | 20 (total bandwidth: 64 M) |
| Storage | FTP; Micro SD card (512 GB) |
| Browser | IE9 and later versionsChrome 41 and later versionsFirefox 50 and later versionsSafari 10 and later versions |
| Management Software | DSS; NVR; Smart PSS |
| Mobile Client | iOS; Android |
Port
| Audio Input | 1 channel (LINE IN, bare wire) |
| Audio Output | 1 channel (LINE OUT,bare wire)Two-way Audio Yes |
| Alarm Linkage | Capture; preset; tour; recordings on SD card; alarm digital input; send emailAlarm EventMotion/tampering detection; audio detection;network disconnection detection; IP conflictdetection; memory card state detection; memoryspace detection; illegal access |
Производитель — Dahua Technology. Характеристики могут изменяться без уведомления.