Цена по запросу
Нет в наличии
SDT6C432-4P-GB-APV-0280 4MP 32X Panoramic PTZ Camera
Запросить коммерческое предложение
Ключевые особенности
- 1/2.8" 4Megapixel STARVIS™ CMOS.
- 32× optical zoom.
- Starlight technology.
- Max. 25/30 fps@2560 × 1440.
- IR distance up to 200 m.
- Auto-tracking.
- Perimeter protection.
- Face detection.
- IP66.
- Sound and light alarm.
Camera
| Image Sensor | Panorama: 1/2.8" CMOS Detail: 1/2.8" CMOSPixel Panorama: 4 MP Detail: 4 MPMax. Resolution Panorama: 3840 (H) × 1080 (V) Detail: 2560 (H) × 1440 (V)ROM Panorama: 4 GB Detail: 4 GBRAM Panorama: 1 GB Detail: 1 GB |
| Electronic Shutter Speed | Panorama: 1/1 s–1/10,000s Detail: 1/1s–1/30,000s |
| Scanning System | Progressive |
| Min. Illumination | Panorama:Color: 0.001 lux@F1.0B/W: 0.0001 lux@F1.0Detail:Color: 0.005 lux@F1.6 (1/25 s, 30 IRE, gain 100)B/W: 0.0005 lux@F1.6 (1/25 s, 30 IRE, gain 100)0 Lux (IR on)Illumination Distance Panorama: 30 m (98.43 ft) (White light)Detail: 200 m (656.17 ft) (IR)Illuminator On/Off Control Zoom Prio; Manual; Smart IR; OffIlluminator Number Panorama: 4 (White light) Detail: 4 (IR), 2 (White light) |
Lens
| Focal Length | Panorama: 2.8 mm Detail: 4.8 mm–154 mm |
| Max. Aperture | Panorama: F1.0 Detail: F1.6–4.0Field of ViewPanorama:H: 180° ± 5°; V: 51°Detail:H: 55.8°–2.3°; V: 31.9°–1.3°; D: 63.7°–2.7° |
| Optical Zoom | Panorama: NA Detail: 32× |
| Focus Control | Panorama: NA Detail: Auto; semi-auto; manualClose Focus Distance Panorama: 0.3 m (0.98 ft) Detail: 0.8 m–5 m (2.62 ft–16.40 ft)Iris Control Panorama: Fixed Detail: Auto; manual |
| DORI Distance | Detect Observe Recognize IdentifyPanorama:38.6 m(126.64 ft)Detail:3080 m(10104.99ft)Panorama:15.3 m(50.20 ft)Detail:1216.6 m(3991.47 ft)Panorama:7.7 m(25.26 ft)Detail:616 m(2021.00 ft)Panorama:3.9 m(12.80 ft)Detail:308 m(1010.50 ft)*DORI (Detect, Observe, Recognize, Identify) is astandard system (EN-62676-4) for defining the abilityof a person viewing the video to distinguish personsor objects within a covered area. The numbers in thistable do not reflect intelligent function distances. Forintelligent function distances, refer to installation andcommissioning manual/project design tool. |
PTZ
| Pan/Tilt Range | Detail:H: 0°–360° endlessV: –20°–+90° |
| Manual Control Speed | Detail:Pan: 0.1°/s–160°/sTilt: 0.1°/s–120°/s |
| Preset Speed | Detail: Pan: 240°/s; Tilt: 200°/sPreset 300Tour 8 (up to 32 presets per tour)Pattern 5Scan 5Power-off Memory Yes |
| Idle Motion | Pattern;Preset;Scan;TourPTZ Protocol DH-SD Pelco-P/D(Auto recognition) |
Intelligence
| Auto Tracking | YesActive DeterrenceLight WarningSupports white light warning; the flashing time can beconfigured as: 5 to 30 seconds, and the frequency canbe configured as high/medium/lowSound WarningA total of 11 audio alarm contents, and supportsimporting custom audio. The sound can be configuredat three levels: high/medium/low, and the durationtime can be configured as 5 to 30 seconds. 110 dB. |
Video
| Streaming Capability | 3 streams |
| Resolution | Panorama:3840 × 1080; 960 × 268; D1 (704 × 576/704× 480);VGA (640 × 480); CIF (352 × 288/352 × 240);Details:2560 × 1440 (2560 × 1440); 3M (2048 × 1536); 3M(2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 ×960); 720p (1280 × 720); D1 (704 × 576/704 × 480);VGA (640× 480); CIF (352 × 288/352 × 240)| DH-SDT6C432-4P-GB-APV-0280Video Frame RatePanorama: 50 HzMain stream (3840 × 1080@25 fps), Sub stream 1 (960× 268@25 fps), Sub stream 1 (704 × 576@25 fps), Substream 1 (640 × 480@25 fps), Sub stream 1 (352 ×288@25 fps),Sub stream 2 (1920 × 540@25 fps), Sub stream 2 (1920× 1080@25 fps), Sub stream 2 (1280 × 960@25 fps),Sub stream 2 (1280 × 720@25 fps)60 HzMain stream (3840 × 1080@30 fps), Sub stream 1 (960× 268@30 fps), Sub stream 1 (704 × 576@30 fps), Substream 1 (640 × 480@30 fps), Sub stream 1 (352 ×288@30 fps),Sub stream 2 (1920 × 540@30 fps), Sub stream 2 (1920× 1080@30 fps), Sub stream 2 (1280 × 960@30 fps),Sub stream 2 (1280 × 720@30 fps)Details: 50 HzMain stream (2560 × 1440@25 fps), Main stream(2048 × 1536@25 fps), Main stream (2304 × 1296@25fps), Main stream (1920 × 1080@25 fps), Main stream(1280 × 960@25 fps), Main stream (1280 × 720@25fps)Sub stream 1 (704 × 576@25 fps), Sub stream 1 (640× 480@25 fps), Sub stream 1 (352 × 288@25 fps), Substream 2 (1280 × 720@25 fps)60 HzMain stream (2560 × 1440@30 fps), Main stream(2048 × 1536@30 fps), Main stream (2304 × 1296@30fps), Main stream (1920 × 1080@30 fps), Main stream(1280 × 960@30 fps), Main stream (1280 × 720@30fps)Sub stream 1 (704 × 480@30 fps), Sub stream 1 (640× 480@30 fps), Sub stream 1 (352 × 240@30 fps)Substream 2 (1280 × 720@30 fps) |
| Bit Rate Control | CBR/VBRVideo Bit RatePanorama:H.264: 2,816 kbps-13,824 kbpsH.265: 1,024 kbps-8,192 kbpsDetail:H.264: 2,816 kbps-13,056 kbpsH.265: 1,024 kbps-7,936 kbps |
| Day/Night | Paronama:Auto (ICR)/Color/B/WDetail:Auto (ICR)/Color/B/WBLC YesWDR Paronama: Yes Detail: YesHLC Yes |
| White Balance | Panorama: Auto; indoor; outdoor; ATW; manual;sodium lamp; natural light; street lampDetail: Auto; indoor; outdoor; ATW; manual; sodiumlamp; natural light; street lamp |
| Gain Control | Paronama: Auto/manual Detail: Auto/manual |
| Noise Reduction | Paronama: 2D/3D noise reduction Detail: 2D/3D noise reduction |
| Motion Detection | Yes |
| Region of Interest | (RoI) YesImage Stabilization Electronic Image Stabilization (EIS)Defog Paronama: Electronic Defog Detail: Electronic Defog |
| Digital Zoom | 16×Image Rotation 180° |
| S/N Ratio | Paronama: ≥55 dB Detail: ≥55 dB |
Audio
| Audio Compression | PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; G729; G723 |
Network
| Interoperability | CGI;ONVIF (Profile S&G&T) |
| User/Host | 20 (total bandwidth: 64 M) |
| Storage | FTP; Micro SD card (up to 512 G); NAS |
| Browser | IE 9 and later versionsChrome 41 and later versionsFirefox 50 and later versionsiOS 10 and later versions |
| Management Software | DMSS;DSS Pro |
| Mobile Client | iOS;Android |
Certification
| Certifications | CE: DHQA-ESH-P22100890/DHQA-ESH-P22100654B-A1 |
Port
| Audio Input | 1 channel (LINE IN, bare wire) |
| Audio Output | 1 channel (LINE OUT, bare wire) |
| Alarm Linkage | Capture; PTZ linkage (preset; tour; pattern); recording; alarm digital input; audio; send emailAlarm EventMotion/Tampering detection; audio detection;network disconnection detection; IP conflictdetection; SD card abnormal detection; memory spacedetection; tampering detection |
| Alarm I/O | 2/1Audio I/O 1/1 |
Power
| Power Supply | 36 VDC/2.23 A ± 25% |
| Power Consumption | Basic power consumption: 20 WMax. power consumption: 35 W (IR + heater +intelligent functions + PTZ working) |
Environment
| Operating Temperature | –40 °C to +65 °C (–40 °F to +149 °F) |
| Operating Humidity | ≤95% |
| Protection | IP66 |
Structure
| Casing | Material Plastic, aluminum alloy |
| Product Dimensions | 247 mm × 202 mm × 359.8 mm (9.72" × 7.95" × 14.17") (L × W × H) |
| Net Weight | 5.3 kg (11.68 lb) |
| Gross Weight | 7.12 kg (15.70 lb)| DH-SDT6C432-4P-GB-APV-0280 |
Производитель — Dahua Technology. Характеристики могут изменяться без уведомления.
Похожие товары
SD29204DB-GNY 2MP 4x IR WizSense Network PTZ Camera
SD22404DB-GNY 4MP 4x Starlight WizSense Network PTZ Camera
SD22204DB-GNY 2MP 4x Starlight WizSense Network PTZ Camera
SD1A404DB-GNY 4MP 4x Starlight IR WizSense PTZ Camera
SD1A204DB-GNY 2MP 4x Starlight IR WizSense PTZ Camera
SD1A203T-GN-W 2MP 3x Starlight IR PTZ Wi-Fi Camera